
Grocery Sales
Sale prices on this page good from 09/01/08 to 09/30/08 at participating locations
Deli Sales (available only at stores that have a deli) | |
Item | Price per pound |
2.99 | |
| Eckrich Jumbo Bologna | 2.99 |
| Butter Ball Turkey Breast (Honey or Oven Roasted( | 4.99 |
| Eckrich Roast Beef | 4.99 |
| Eckrich Jumbo Bologna (non smith stores) | 2.99 |
| Biery Swiss Cheese | 3.99 |
See store for additional sales!
Grocery Items | |
Pepsi 24oz 6 packs | 2/ 7.00 |
| Pepsi and Coke 20 oz | 2/ 2.22 |
| Coke 2 Liters | 2/ 3.00 |
| Dasani 20 oz water | 79¢ |
| Swiss Premium Iced Tea | 1.99 |
| Red Bull | 2/ 5.00 |
| Monster Java | 2/ 4.00 |
Dean Milk or OJ Chugs | 99¢ |
| Snickers NFL King Size Snickers Bars | 2/ 2.00 |
| Smith's Skinless Hot Dogs | 2/ 5.00 |
| Reese's Peanut Butter Pumpkins | 2/ 1.00 |
| Heliva Good Cheese Stick | 2/ 5.00 |
Ben and Jerry's Ice Cream Pints | 2/ 6.00 |
| Perry's Sherbet | 2/ 6.00 |
| Smith Natural Casing Hot Dogs | 3.79 |
| Stroehmann King or Ranch Bread | 2/ 4.00 |
Troyer Farms Kettle Chips | 2/ 5.00 |
Snyder's Pretzel Pounders | 2/ 5.00 |
Lay's Potato Chips | 2/ 5.00 |
| Frito Lay Sun Chips | 2/ 6.00 |
~Available at participating locations only. ~Sales prices do not include tax.