
| Serving Size | Calories | Fat Calories | Tot. Fat (g) | Cholesterol | Protein | Sodium (mg) | Carbohydrates |
Dietary Fiber (g) |
Estimated Diabetic Exchange | |
| Turkey Breast on white* | 6" | 344 | 32 | 3.5 | 38 | 27 | 1165 | 40 | 3 | 3 meat, 2.5 starch, 1 vegetable |
| Turkey Breast on junior white* | 4" | 212 | 18 | 2 | 19 | 14 | 850 | 31 | 2 | 1.5 meat, 2 starch |
| Turkey Breast on wheat* | 6" | 334 | 32 | 3.5 | 38 | 28 | 1175 | 47 | 5 | 3 meat, 3 starch |
| Turkey Breast on junior wheat* | 4" | 222 | 18 | 2 | 19 | 15 | 710 | 33 | 4 | 1.5 meat, 2 starch |
| Ham on junior white* | 4" | 219 | 27 | 3 | 19 | 13 | 785 | 31 | 2 | 1.5 meat, 2 starch |
| Ham on junior wheat* | 4" | 229 | 27 | 3 | 19 | 14 | 845 | 33 | 4 | 1.5 meat, 2 starch |
| Roast beef on Junior White* | 4" | 234 | 45 | 5 | 23 | 14 | 628 | 32 | 2 | 1.5 meat, 2 starch |
| Roast beef on Junior Wheat* | 4" | 244 | 41 | 4.5 | 23 | 15 | 688 | 33 | 4 | 1.5 meat, 2 starch |
| Vegetarian on white** | 6" | 300 | 41 | 4.5 | 0 | 10 | 1159 | 42 | 5 | 2.5 starch, 1 vegetable |
| Vegetarian on junior white** | 4" | 200 | 31 | 3.5 | 0 | 6 | 1000 | 34 | 3 | 2 starch, 1 vegetable |
| Vegetarian on wheat** | 6" | 292 | 40 | 4.5 | 0 | 11 | 1169 | 49 | 7.5 | 3 starch, 1 vegetable |
| Vegetarian on junior wheat** | 4" | 217 | 27 | 3 | 0 | 7 | 1050 | 35 | 5 | 2 starch, 1 vegetable |
* Sandwich is made with lettuce, tomato, onions, and green peepers. Cheese and condiments not included.
** Sandwich is made with lettuce, tomato, onions, green peepers, pickles, banana peppers, and olives. Cheese and condiments not included.